ECS 2020-21
PI | Area | Project Title | Amount Awarded (HK$) |
Dr. L. Qiu | Accounting and Law | Shareholder activism and firm value: the role of board incentive | 415,992 |
Dr. H. Ouyang | Innovation and Information Management | Optimal bed allocation in intensive care unit with patients' health evolution and patient readmission | 629,540 |
Dr. Q. Wang | Innovation and Information Management | Understanding matching dynamics in online labor markets | 577,520 |
Dr. M. Zhuang | Marketing | Feed Your Advertisements Smart: An Empirical Analysis of Newsfeed Native Advertisement Characteristics on Advertising Effectiveness in Mobile News Apps | 374,000 |
ECS 2019-20
PI | Primary Field | Project Title | Amount Awarded (HK$) |
Dr. J. Du | Marketing | News Aggregation in Media Markets | 251,700 |
Dr. A.P. Kwan | Finance | Big data measures of labor supply and their economic consequences to firm performance | 891,340 |
Dr. Y. Liu | Finance | Intermediary-Based International Asset Pricing | 402,400 |
Dr. W. Miyamoto | Economics | The Role of International Trade on Business Cycle Volatilities: A Quantitative Assessment | 434,748 |
ECS 2018-19
PI | Primary Field | Project Title | Amount Awarded (HK$) |
Dr. Z.T. Huang | Marketing | Seeking Meaning through Constructing Preferences: The Effect of Life Meaninglessness on Preference Construction | 545,351 |
Dr. K.R. Lee | Accounting and Law | The effect of SEC reviewer characteristics on the review process: An empirical examination of CTO reviews | 320,000 |
Dr. S. Park | Economics | Technology Upgrading in Agricultural Export Supply Chains: A Field Experiment in Vietnam | 373,100 |
Dr. A.J. Sinclair | Finance | Hot Money in the Hedge Fund Market | 371,378 |
Dr. C. Sun | Management and Strategy | Globalization, Capital-biased Technological Change, and the Labor Shares | 200,700 |
Dr. M. Tai | Finance | The financial and real consequences of mortgage securitization on SMEs: evidence from GSE policy changes | 570,380 |